What Is The Demographic Makeup Of Ireland
Demographics of the Commonwealth of Republic of ireland | |
---|---|
Population of what is now the Republic of Republic of ireland, since 1841 | |
Population | iv,761,865 (2016 census) |
Density | 68 per km2 |
Growth rate | 1.77% |
Birth charge per unit | thirteen.7 births/one,000 population |
Death rate | half-dozen.5 deaths/1,000 population |
Life expectancy | eighty.19 years |
• male | 78 years |
• female | 82.six years |
Fertility rate | 1.91 children born/woman |
Infant mortality rate | 3.85 deaths/1,000 live births |
Net migration charge per unit | 0.86 migrant(s)/i,000 population |
Age structure | |
0–14 years | 21.3% |
15–64 years | 67.0% |
65 and over | xi.vii% |
Sex ratio | |
Full | 0.99 male/female |
At birth | 1.057 male/female person |
Under fifteen | ane.07 male/female |
15–64 years | i.00 male/female |
65 and over | 0.81 male/female |
Nationality | |
Nationality | Irish |
Major ethnic | Irish 84.5% |
Minor indigenous | Other White: nine.ane% (total White: 94.3%), Asian: i.9%, Black: 1.4%, Other: 0.9%, Irish Travellers 0.7%, Not Stated: 1.6% (2011) |
Language | |
Official | Irish, English |
Spoken | Irish gaelic Sign Language, Shelta, Ulster Scots |
Republic of Ireland's population pyramid in 2017
The Republic of Republic of ireland had a population of iv,761,865 at the 2016 census.[ane]
Demographic history [edit]
A graph of the populations of the island of Ireland and Europe[ clarification needed ] from 1750 to the present[ commendation needed ] showing Ireland's "massive" population spike in the early 19th century and subsequent collapse due to the 1845–49 famine and subsequent emigration.
The island of Ireland, throughout most of its history, had a small-scale population, comparable to that of other regions of similar area in Europe. In the 18th and early 19th centuries, Ireland experienced a major population boom as a effect of the Agronomical and Industrial Revolutions. In the 50-yr period 1790–1840, the population of the island doubled from iv million to 8 million. At its peak, Republic of ireland's population density was similar to that of England and continental Europe.
This inverse dramatically with the Nifty Famine of the mid-19th century, which led to mass starvation and consistent mass emigration. In the area covering the present day Republic of Ireland, the population reached virtually 6.v one thousand thousand in the mid 1840s. Ten years later information technology was down to 5 million. The population continued a tedious decline well into the 20th century, with the Republic recording a depression of 2.eight million in the 1961 census.[two]
During the 1960s, the population started to grow one time more, although slowly as emigration was still common. In the 1990s the country entered a flow of rapid economic growth equally a result of the Celtic Tiger Irish economical boom, and the Democracy started to receive immigration. Many one-time Irish emigrants returned abode, and the Republic of Ireland became an attractive destination for immigrants, from other member states Eu such every bit Central Europe, but also from exterior the Eu such every bit Africa, Asia and elsewhere. With the 2008 onset of the Irish gaelic economical and banking crisis, the state'south economy suffered, and the Republic of Republic of ireland has over again been experiencing internet emigration of its citizens, merely clearing remains high.
In November 2013, Eurostat reported that the commonwealth had the largest net emigration charge per unit of any fellow member state, at vii.6 emigrants per 1,000 population. Even so, information technology has the youngest population of whatsoever Eu member state [3] and its population size is predicted to grow for many decades, in contrast with the declining population predicted for most European countries. A written report published in 2008 predicted that the population would attain six.vii million by 2060.[iv] The Commonwealth has likewise been experiencing a baby boom, with increasing birth rates and overall fertility rates.[5] Despite this, the total fertility rate is withal below replacement depending on when the measurement is taken. The Irish fertility rate is still the highest of whatsoever European state.[6] This increase is significantly fuelled past non-Irish immigration – in 2009, a quarter of all children born in the Republic were born to mothers who had immigrated from other countries.[7]
Year | Pop. | ±% |
---|---|---|
1841 | 6,528,799 | — |
1851 | 5,111,557 | −21.7% |
1861 | 4,402,111 | −13.ix% |
1871 | 4,053,187 | −seven.9% |
1881 | 3,870,020 | −iv.five% |
1891 | three,468,694 | −10.four% |
1901 | 3,221,823 | −7.1% |
1911 | 3,139,688 | −2.v% |
1926 | two,971,992 | −5.3% |
1936 | two,968,420 | −0.ane% |
1946 | 2,955,107 | −0.4% |
1951 | ii,960,593 | +0.2% |
1961 | 2,818,341 | −4.8% |
1971 | 2,978,248 | +5.7% |
1981 | 3,443,405 | +15.6% |
1991 | 3,525,719 | +ii.4% |
2002 | three,917,203 | +11.1% |
2011 | 4,588,252 | +17.1% |
2021 | 5,011,500 | +9.ii% |
Source: CSO[8] 2019[nine] |
Ethnic groups and immigration [edit]
| This section needs to be updated. (March 2019) |
Gaelic civilization and language forms an important part of the Irish national identity.[10]
The Irish Travellers are an indigenous minority ethnic group, formally recognised by the Irish gaelic Land since one March 2017.[11]
In 2008, Ireland had the highest birth rate (18.ane per 1,000), everyman death charge per unit (6.1 per 1,000) and highest net-migration charge per unit (fourteen.1 per i,000) in the entire European Wedlock – and the largest population growth rate (4.4%) in the 27-fellow member bloc as a upshot.[12]
There is only genetic evidence for pre-Celtic migration into Ireland. The Irish people may therefore be described as strongly influenced by Celtic language and traditions.[ citation needed ]
Nationalities [edit]
Republic of ireland contains several immigrant communities, especially in Dublin and other cities beyond the country. The largest immigrant groups, with over 10,000 people, existence Poles, Lithuanians, Romanians, Latvians, Indians, Americans, Brazilians, Castilian, Italians, French, Germans and the British.
Indigenous Group | Year | |||||||
---|---|---|---|---|---|---|---|---|
2002[13] [14] | 2006[xiii] [fourteen] | 2011[15] | 2016[xv] [16] | |||||
Number | % | Number | % | Number | % | Number | % | |
White: Total | 3,741,516 | 97% | 4,006,883 | 96% | four,264,465 | 94.24% | 4,331,940 | 92.37% |
![]() | three,584,975 | 92.nine% | 3,706,683 | 88.viii% | 3,821,995 | 84.46% | 3,854,226 | 82.two% |
Other White | 156,541 | 4.one% | 300,200 | 7.2% | 412,975 | nine.thirteen% | 446,727 | ix.five% |
Irish gaelic Traveller | – | – | – | – | 29,495 | 0.65% | 30,987 | 0.7% |
Asian: Total | 21,779 | 0.6% | 46,952 | 1.ane% | 84,690 | ane.87% | 98,720 | two.ten% |
![]() | – | – | – | – | 17,832 | 0.39% | nineteen,447 | 0.iv% |
Other Asian | 21,779 | 0.six% | 46,952 | i.one% | 66,858 | one.48% | 79,273 | one.seven% |
Black: Total | xx,981 | 0.5% | 35,326 | 0.8% | 65,078 | 1.44% | 64,639 | 1.38% |
Black Irish and Blackness African | 20,981 | 0.5% | 35,326 | 0.eight% | 58,697 | 1.30% | 57,850 | 1.24% |
Other Black | – | – | – | – | 6,381 | 0.14% | vi,789 | 0.xiv% |
United states of america | eleven,384 | 0.3% | 12,475 | 0.three% | – | – | – | – |
Other and Not Stated | 62,835 | 1.vii% | seventy,377 | 1.7% | 111,048 | two.45% | 194,622 | 3.98% |
Total: | 3,858,495 | 100% | 4,172,013 | 100% | 4,525,281 | 100% | 4,689,921 | 100% |
Nationality | Population (2016)[17] |
---|---|
![]() ![]() | 4,082,513 |
![]() ![]() | 122,515 |
![]() | 103,113 |
![]() ![]() | 36,552 |
![]() ![]() | 29,186 |
![]() ![]() | 19,933 |
![]() | 13,640 |
![]() ![]() | 12,112 |
![]() ![]() | eleven,732 |
![]() ![]() | 11,661 |
![]() ![]() | eleven,531 |
![]() | xi,465 |
![]() | ten,519 |
![]() ![]() | 9,717 |
![]() | 9,575 |
![]() ![]() | 9,286 |
![]() | 7,351 |
![]() | 6,084 |
![]() ![]() | 5,285 |
![]() ![]() | four,928 |
![]() ![]() | iv,313 |
![]() | 3,343 |
![]() ![]() | 1,800 |
![]() | i,449 |
![]() ![]() | 720 |
Total fertility charge per unit from 1850 to 1899 [edit]
The total fertility charge per unit is the number of children born per woman. Information technology is based on fairly good data for the unabridged catamenia. Sources: Our Globe In Data and Gapminder Foundation.[18]
Year | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[eighteen] |
---|---|---|---|---|---|---|---|---|---|---|---|
Full fertility charge per unit in the Republic of Ireland | 4.20 | four.thirteen | iv.06 | three.99 | 3.93 | 3.86 | 3.79 | 3.72 | iii.65 | 3.58 | three.51 |
Twelvemonth | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[18] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility charge per unit in the Republic of ireland | iii.45 | 3.38 | 3.31 | iii.24 | three.47 | 3.54 | 3.53 | 3.58 | 3.58 | 3.71 |
Yr | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[18] |
---|---|---|---|---|---|---|---|---|---|---|
Full fertility rate in the Republic of Ireland | 3.67 | three.72 | iii.63 | 3.57 | 3.51 | 3.57 | 3.54 | 3.40 | 3.44 | three.31 |
Year | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[18] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate in the Democracy of Ireland | 3.33 | iii.22 | 3.15 | three.xx | 3.fifteen | 3.11 | iii.ten | iii.06 | 3.04 | 2.99 |
Twelvemonth | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[eighteen] |
---|---|---|---|---|---|---|---|---|---|
Full fertility rate in the Commonwealth of Ireland | 3.05 | 3.01 | 3.09 | 3.08 | 3.12 | 3.17 | three.16 | 3.13 | 3.09 |
Population statistics from 1900 [edit]
Population on i Apr | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Rough death rate (per m) | Natural change (per 1000) | Full fertility rate[fn 2] [xviii] | |
---|---|---|---|---|---|---|---|---|
1900 | 3,231,000 | 70,435 | 21.8 | 3.04 | ||||
1901 | 3,234,000 | 70,194 | 21.7 | ii.92 | ||||
1902 | 3,205,000 | 71,156 | 22.two | iii.08 | ||||
1903 | 3,191,000 | 70,541 | 22.1 | 3.09 | ||||
1904 | 3,169,000 | 72,261 | 22.8 | iii.sixteen | ||||
1905 | three,160,000 | 71,427 | 22.6 | iii.xiii | ||||
1906 | 3,164,000 | 72,147 | 22.8 | 3.15 | ||||
1907 | 3,145,000 | 70,773 | 22.5 | 3.11 | ||||
1908 | 3,147,000 | 71,439 | 22.seven | 3.12 | ||||
1909 | 3,135,000 | 72,119 | 23.0 | 3.xiv | ||||
1910 | iii,132,000 | 71,744 | 22.nine | three.12 | ||||
1911 | three,129,000 | 71,351 | 22.8 | 3.07 | ||||
1912 | 3,116,000 | 70,734 | fifty,489 | 20,245 | 22.7 | 16.2 | vi.5 | three.ten |
1913 | 3,106,000 | lxx,214 | 52,184 | eighteen,030 | 22.6 | 16.eight | 5.viii | 3.09 |
1914 | iii,098,000 | 69,102 | 49,674 | 19,428 | 22.three | 16.0 | 6.3 | iii.05 |
1915 | 3,068,000 | 67,501 | 53,713 | xiii,788 | 22.0 | 17.5 | 4.5 | 2.99 |
1916 | iii,071,000 | 64,814 | l,627 | fourteen,187 | 21.ane | 16.5 | 4.6 | 2.87 |
1917 | 3,071,000 | 61,429 | 51,713 | 9,716 | xx.0 | 16.eight | 3.2 | 2.71 |
1918 | 3,069,000 | 61,092 | 53,682 | 7,410 | 19.9 | 17.5 | 2.4 | ii.73 |
1919 | 3,060,000 | 61,829 | 55,776 | half-dozen,044 | 19.9 | 18.ii | 1.vii | ii.75 |
1920 | 3,102,000 | 67,015 | 45,521 | 21,494 | 21.6 | 14.7 | 6.9 | 3.twenty |
1921 | three,096,000 | 61,010 | 44,537 | 16,473 | xix.seven | 14.4 | 5.3 | 2.79 |
1922 | 3,070,000 | 58,849 | 44,547 | 14,302 | eighteen.5 | 14.five | 4.0 | 2.61 |
1923 | 3,014,000 | 62,417 | 42,217 | 19,473 | 20.5 | 14.0 | vi.5 | 2.74 |
1924 | 3,005,000 | 63,402 | 45,180 | 18,222 | 21.1 | fifteen.0 | half-dozen.1 | 2.83 |
1925 | ii,985,000 | 62,069 | 43,650 | 18,419 | twenty.8 | fourteen.6 | 6.ii | ii.79 |
1926 | two,971,000 | 61,176 | 41,740 | nineteen,436 | 20.half-dozen | xiv.0 | half-dozen.5 | 2.76 |
1927 | 2,957,000 | 60,054 | 43,677 | 16,377 | 20.3 | 14.8 | 5.five | 2.72 |
1928 | 2,944,000 | 59,176 | 41,792 | 17,384 | xx.1 | 14.2 | five.9 | 2.69 |
1929 | 2,937,000 | 58,280 | 42,991 | fifteen,289 | 19.8 | 14.6 | five.2 | two.66 |
1930 | ii,927,000 | 58,353 | 41,702 | 16,651 | 19.9 | 14.ii | v.7 | 2.54 |
1931 | 2,933,000 | 57,086 | 42,947 | 14,139 | 19.five | 14.6 | four.8 | 2.49 |
1932 | 2,949,000 | 56,240 | 42,984 | 13,256 | 19.1 | 14.6 | four.5 | 2.43 |
1933 | 2,962,000 | 57,364 | forty,539 | xvi,825 | 19.4 | xiii.vii | 5.7 | 2.47 |
1934 | 2,971,000 | 57,897 | 39,083 | 18,814 | 19.v | xiii.2 | half dozen.3 | two.49 |
1935 | 2,971,000 | 58,266 | 41,543 | 16,723 | xix.6 | 14.0 | v.6 | 2.50 |
1936 | 2,967,000 | 58,115 | 42,586 | 15,529 | 19.half-dozen | 14.4 | 5.two | two.50 |
1937 | 2,948,000 | 56,488 | 45,086 | xi,402 | xix.2 | fifteen.3 | three.ix | 2.45 |
1938 | two,937,000 | 56,925 | 40,041 | 16,884 | nineteen.4 | xiii.half dozen | five.vii | 2.47 |
1939 | two,934,000 | 56,070 | 41,717 | fourteen,353 | 19.1 | 14.2 | four.9 | ii.43 |
1940 | 2,958,000 | 56,594 | 41,885 | xiv,709 | 19.one | 14.two | 5.0 | 2.43 |
1941 | 2,993,000 | 56,780 | 43,797 | 12,983 | 19.0 | 14.6 | iv.3 | 2.42 |
1942 | ii,963,000 | 66,117 | 41,640 | 24,477 | 22.3 | 14.1 | viii.3 | ii.85 |
1943 | 2,946,000 | 64,375 | 43,494 | twenty,881 | 21.9 | 14.8 | 7.1 | 2.80 |
1944 | 2,944,000 | 65,425 | 45,128 | 20,297 | 22.ii | fifteen.3 | vi.9 | two.84 |
1945 | ii,952,000 | 66,861 | 42,762 | 24,099 | 22.6 | 14.5 | 8.2 | 2.90 |
1946 | 2,957,000 | 67,922 | 41,457 | 26,465 | 23.0 | fourteen.0 | 8.9 | ii.94 |
1947 | 2,974,000 | 68,978 | 44,061 | 24,917 | 23.2 | 14.viii | eight.four | two.98 |
1948 | 2,985,000 | 65,930 | 36,357 | 29,573 | 22.1 | 12.2 | ix.9 | 2.fourscore |
1949 | 2,981,000 | 64,153 | 38,062 | 26,091 | 21.5 | 12.eight | eight.8 | two.75 |
1950 | 2,969,000 | 63,565 | 37,741 | 25,824 | 21.4 | 12.7 | 8.7 | ii.74 |
1951 | 2,961,000 | 62,878 | 42,382 | 20,496 | 21.2 | 14.iii | 6.9 | two.69 |
1952 | 2,953,000 | 64,631 | 35,105 | 29,526 | 21.ix | eleven.9 | 10.0 | two.97 |
1953 | two,949,000 | 62,558 | 34,591 | 27,967 | 21.2 | 11.7 | ix.5 | 2.95 |
1954 | two,941,000 | 62,534 | 35,535 | 26,999 | 21.iii | 12.one | 9.2 | iii.18 |
1955 | 2,921,000 | 61,622 | 36,761 | 24,861 | 21.1 | 12.6 | 8.5 | iii.28 |
1956 | 2,898,000 | 60,740 | 33,910 | 26,830 | 21.0 | 11.7 | nine.3 | three.41 |
1957 | two,885,000 | 61,242 | 34,311 | 26,931 | 21.2 | 11.ix | 9.iii | 3.52 |
1958 | ii,853,000 | 59,510 | 34,248 | 25,262 | 20.9 | 12.0 | 8.9 | three.43 |
1959 | 2,846,000 | threescore,188 | 34,243 | 25,945 | 21.1 | 12.0 | nine.one | 3.63 |
1960 | two,832,000 | 60,735 | 32,660 | 28,075 | 21.four | eleven.5 | 9.9 | 3.78 |
1961 | 2,818,000 | 59,825 | 34,763 | 25,062 | 21.2 | 12.iii | 8.9 | 3.78 |
1962 | 2,830,000 | 61,782 | 33,838 | 27,944 | 21.eight | 12.0 | ix.ix | 3.92 |
1963 | 2,850,000 | 63,246 | 33,795 | 29,451 | 22.two | 11.nine | 10.3 | 4.01 |
1964 | two,864,000 | 64,072 | 32,630 | 31,442 | 22.4 | eleven.4 | xi.0 | 4.07 |
1965 | ii,876,000 | 63,525 | 33,022 | 30,503 | 22.ane | 11.5 | 10.6 | 4.04 |
1966 | ii,884,000 | 62,215 | 35,113 | 27,102 | 21.6 | 12.2 | 9.four | 3.95 |
1967 | 2,900,000 | 61,307 | 31,400 | 29,907 | 21.i | ten.8 | 10.3 | 3.84 |
1968 | 2,913,000 | 61,004 | 33,157 | 27,847 | 20.ix | 11.4 | ix.vi | 3.77 |
1969 | 2,926,000 | 62,912 | 33,734 | 29,178 | 21.5 | 11.v | 10.0 | 3.83 |
1970 | 2,950,000 | 64,382 | 33,686 | xxx,696 | 21.8 | 11.4 | 10.4 | 3.85 |
1971 | 2,978,000 | 67,551 | 31,890 | 35,661 | 22.seven | 10.7 | 12.0 | three.97 |
1972 | 3,024,000 | 68,527 | 34,381 | 34,146 | 22.7 | xi.four | xi.iii | 3.93 |
1973 | 3,073,000 | 68,713 | 34,192 | 34,521 | 22.four | xi.i | 11.2 | 3.78 |
1974 | 3,124,000 | 68,907 | 34,921 | 33,986 | 22.1 | eleven.2 | ten.9 | 3.64 |
1975 | three,177,000 | 67,178 | 33,173 | 34,005 | 21.1 | 10.iv | 10.vii | 3.43 |
1976 | 3,228,000 | 67,718 | 34,043 | 33,675 | 21.0 | 10.5 | 10.4 | 3.35 |
1977 | 3,272,000 | 68,892 | 33,632 | 35,260 | 21.ane | 10.3 | 10.8 | three.31 |
1978 | iii,314,000 | lxx,299 | 33,794 | 36,505 | 21.2 | 10.2 | xi.0 | three.27 |
1979 | 3,368,000 | 72,539 | 33,771 | 38,768 | 21.5 | 10.0 | 11.5 | 3.26 |
1980 | 3,401,000 | 74,064 | 33,472 | 40,592 | 21.8 | 9.8 | 11.9 | 3.25 |
1981 | 3,443,000 | 72,158 | 32,929 | 39,229 | 21.0 | nine.six | 11.4 | 3.ten |
1982 | 3,480,000 | 70,843 | 32,457 | 38,386 | 20.4 | nine.3 | eleven.0 | 2.98 |
1983 | iii,504,000 | 67,117 | 32,076 | 35,041 | nineteen.ii | 9.ii | ten.0 | two.76 |
1984 | 3,529,000 | 64,062 | 32,154 | 31,908 | 18.2 | 9.1 | 9.0 | 2.57 |
1985 | three,540,000 | 62,388 | 33,213 | 29,175 | 17.6 | 9.4 | viii.2 | 2.48 |
1986 | 3,541,000 | 61,620 | 33,630 | 27,990 | 17.4 | 9.5 | 7.9 | 2.44 |
1987 | 3,547,000 | 58,433 | 31,413 | 27,020 | 16.5 | viii.nine | seven.6 | 2.31 |
1988 | 3,531,000 | 54,600 | 31,580 | 23,020 | 15.5 | eight.nine | six.v | 2.17 |
1989 | 3,510,000 | 52,018 | 32,111 | 19,907 | 14.8 | 9.1 | 5.vii | 2.08 |
1990 | 3,506,000 | 52,954 | 31,370 | 21,584 | xv.1 | viii.9 | 6.2 | 2.12 |
1991 | 3,526,000 | 52,718 | 31,305 | 21,413 | 15.0 | 8.9 | vi.1 | two.09 |
1992 | 3,555,000 | 51,089 | 30,931 | twenty,158 | 14.4 | 8.vii | v.7 | 1.99 |
1993 | three,574,000 | 49,304 | 32,148 | 17,156 | 13.8 | 9.0 | 4.8 | 1.91 |
1994 | three,586,000 | 48,255 | xxx,948 | 17,307 | xiii.5 | 8.6 | iv.8 | one.85 |
1995 | 3,601,000 | 48,530 | 31,494 | 17,036 | 13.5 | 8.7 | 4.7 | i.86 |
1996 | 3,626,000 | l,390 | 31,514 | xviii,876 | 13.9 | 8.7 | 5.2 | 1.89 |
1997 | 3,664,000 | 52,311 | 31,605 | twenty,706 | 14.3 | eight.6 | five.7 | one.93 |
1998 | 3,703,000 | 53,551 | 31,352 | 22,199 | fourteen.5 | viii.v | 6.0 | i.95 |
1999 | 3,742,000 | 53,354 | 31,683 | 21,671 | 14.three | eight.5 | 5.viii | 1.xc |
2000 | 3,790,000 | 54,789 | 31,391 | 23,398 | fourteen.v | 8.3 | six.2 | 1.89 |
2001 | 3,847,000 | 57,854 | thirty,212 | 27,642 | 15.0 | 7.9 | 7.two | 1.96 |
2002 | iii,917,000 | lx,503 | 29,683 | thirty,820 | 15.4 | 7.six | 7.viii | i.97 |
2003 | 3,980,000 | 61,529 | 29,074 | 32,455 | 15.five | 7.iii | eight.2 | 1.99 |
2004 | 4,045,000 | 61,972 | 28,665 | 33,307 | 15.3 | 7.ane | 8.2 | 1.96 |
2005 | 4,134,000 | 61,372 | 28,260 | 33,112 | 14.8 | 6.8 | viii.0 | 1.88 |
2006 | 4,233,000 | 65,425 | 28,488 | 36,937 | fifteen.4 | half dozen.vii | 8.7 | 1.93 |
2007 | iv,339,000 | 71,389 | 28,117 | 43,272 | 16.3 | half dozen.4 | 9.9 | 2.04 |
2008 | iv,422,000 | 75,173 | 28,274 | 46,899 | xvi.8 | 6.3 | ten.5 | 2.09 |
2009 | 4,459,000 | 75,554 | 28,380 | 47,174 | sixteen.7 | half-dozen.3 | x.4 | 2.10 |
2010 | 4,470,000 | 75,174 | 27,961 | 47,213 | 16.5 | six.1 | 10.4 | 2.07 |
2011 | 4,575,000 | 74,033 | 28,456 | 45,577 | 16.ii | vi.ii | ten.0 | 2.03 |
2012 | iv,594,000 | 71,674 | 29,186 | 42,488 | fifteen.vi | 6.4 | 9.2 | one.98 |
2013 | 4,615,000 | 68,954 | 29,504 | 39,450 | xv.0 | 6.4 | eight.vi | 1.93 |
2014 | four,645,000 | 67,295 | 29,252 | 38,043 | 14.half-dozen | six.4 | 8.2 | i.89 |
2015 | 4,688,000 | 65,536 | thirty,127 | 35,409 | 14.0 | 6.four | 7.6 | 1.86 |
2016 | 4,740,000 | 63,841 | 30,390 | 33,451 | xiii.v | half-dozen.5 | 7.2 | i.82 |
2017 | 4,792,000 | 61,824 | 30,418 | 31,406 | 12.9 | half dozen.3 | six.6 | ane.77 |
2018 | 4,857,000 | 61,016 | 31,116 | 29,900 | 12.6 | 6.4 | 6.two | 1.75 |
2019 | four,921,500 | 59,294 | 31,184 | 28,110 | 12.0 | 6.3 | 5.seven | 1.72 |
2020 | 4,977,400 | 55,959 | 31,765 | 24,194 | 11.2 | 6.4 | 4.8 | i.63 |
2021 | v,011,500 | 33,354 | 6.7 |
Current vital statistics [edit]
[20]
Period | Alive births | Deaths | Natural increase |
---|---|---|---|
Jan - September 2020 | 42,375 | 24,367 | +18,008 |
Jan - September 2021 | 42,193 | 24,429 | +17,764 |
Difference | ![]() | ![]() | ![]() |
- Deaths
-From January - February 2021 = vii,151
-From January - Feb 2022 = v,903
Nationality of mothers [edit]
[21]
Of the 55,959 births in 2020, in that location were 43,019 babies (76.9%) born to mothers of Irish gaelic nationality compared to 46,036 (77.0%) in 2019. There were nine.6% (ten.4% in 2019) of births to mothers of EU15 to EU27 nationality, 2.1% of mothers were of United kingdom nationality, and 2.ii% were of EU14 nationality (excluding Ireland). Mothers of nationalities other than Republic of ireland, United kingdom of great britain and northern ireland and the Eu accounted for 9.3% (8.iv% in 2019) of total births registered.
Life expectancy [edit]
Historical development of life expectancy in Ireland
Period | Life expectancy in Years | Menstruum | Life expectancy in Years |
---|---|---|---|
1950–1955 | 66.9 | 1985–1990 | 74.two |
1955–1960 | 69.ii | 1990–1995 | 75.three |
1960–1965 | 70.1 | 1995–2000 | 76.0 |
1965–1970 | 70.eight | 2000–2005 | 77.8 |
1970–1975 | 71.2 | 2005–2010 | 79.seven |
1975–1980 | 72.0 | 2010–2015 | fourscore.nine |
1980–1985 | 73.2 |
Source: United nations Earth Population Prospects [22]
Demographic statistics [edit]
Historical population of the Republic of Republic of ireland
Demographic statistics according to the Earth Population Review in 2019.[23]
- One nativity every 8 minutes
- One death every 16 minutes
- I cyberspace migrant every xc minutes
- Cyberspace gain of ane person every 14 minutes
The post-obit demographic statistics are from the Republic of Republic of ireland's Primal Statistics Office (CSO), Eurostat and the CIA Earth Factbook.[24]
- Population
- [25]
- Population: five,068,050 (July 2018 est.)[26]
- Indigenous groups
Irish 82.2%, Irish gaelic travellers 0.7%, other white nine.5%, Asian 2.1%, black 1.four%, other ane.5%, unspecified 2.6% (2016 est.)[26]
- Age structure
- [27]
- 0–14 years: 21.37% (male person 554,110 /female 529,067)
- 15–24 years: eleven.92% (male 306,052 /female 297,890)
- 25–54 years: 42.86% (male person 1,091,495 /female one,080,594)
- 55–64 years: 10.53% (male person 267,255 /female person 266,438)
- 65 years and over: thirteen.32% (male 312,694 /female 362,455) (2018 est.)
Non-national groups with populations in the Republic of Ireland of 10,000 or more in 2006. Non-European Union nationals are shown exploded.
- Median age
- full: 37.1 years Country comparison to the world: 70th
- male person: 36.eight years
- female person: 37.five years (2018 est.)
- Birth rate
- 13.viii births/1,000 population (2018 est.) Country comparison to the world: 137th
- Death charge per unit
- 6.6 deaths/1,000 population (2018 est.) Land comparison to the world: 140th
- Total fertility rate
- i.96 children built-in/woman (2018 est.) Country comparison to the world: 125th
- Net migration charge per unit
- 4 migrant(s)/1,000 population (2017 est.) Country comparison to the world: 28th
- Population growth rate
- 1.11% (2018 est.) Country comparison to the world: 98th
- Female parent'south mean age at first birth
- 30.vii years (2015 est.)
- Dependency ratios
- total dependency ratio: 53.viii (2015 est.)
- youth dependency ratio: 33.4 (2015 est.)
- elderly dependency ratio: 20.3 (2015 est.)
- potential support ratio: 4.9 (2015 est.):
- Sexual activity ratio
- at nativity: 1.06 male(southward)/female (2017 est.)
- 0–14 years: 1.05 male(s)/female person (2017 est.)
- xv–24 years: i.03 male person(southward)/female (2017 est.)
- 25–54 years: 1.01 male(due south)/female (2017 est.)
- 55–64 years: i male person(due south)/female (2017 est.)
- 65 years and over: 0.86 male(s)/female (2017 est.)
- total population: 1 male person(s)/female (2017 est.)
- Life expectancy at nascence
- total population: 81 years. Country comparison to the world: 35th
- male: 78.seven years
- female person: 83.5 years (2018 est.)
Nationality [edit]
- noun: Irishman (men), Irishwoman (women), Irish people (collective plural)
- adjective: Irish
Nationalities in the Republic of Ireland [edit]
Nationality | Population (2016)[28] |
---|---|
![]() ![]() | 4,082,513 |
![]() ![]() | 122,515 |
![]() | 103,113 |
![]() ![]() | 36,552 |
![]() ![]() | 29,186 |
![]() ![]() | 19,933 |
![]() | xiii,640 |
![]() ![]() | 12,112 |
![]() ![]() | 11,732 |
![]() ![]() | 11,661 |
![]() ![]() | 11,531 |
![]() | 11,465 |
![]() | x,519 |
![]() ![]() | 9,717 |
![]() | nine,575 |
![]() ![]() | 9,286 |
![]() | 7,351 |
![]() | 6,084 |
![]() ![]() | 5,285 |
![]() ![]() | 4,928 |
![]() ![]() | iv,313 |
![]() | 3,343 |
![]() ![]() | 1,800 |
![]() | ane,449 |
![]() ![]() | 720 |
Ethnic groups [edit]
Percentage of White Irish nationally and proportionally by county in the Republic of Ireland in 2016
Irish, with Norse (Scandinavian), Norman, English, French, Scottish, and Welsh, Ulster-Scots and various immigrant populations – the largest immigrant groups, with over ten,000 people, are the British, Poles, Americans, Lithuanians, Latvians, Romanians, Indians, Brazilians, Spanish, Italians, French, and Germans.[29] [ obsolete source ]
Ethnic backgrounds: Irish: 82.2%, Irish Traveller: 0.seven%, Other White: 9.5% (total White: 92.4%), Asian: 2.1%, Blackness: 1.3%, Other: 1.5%, Not Stated: 2.half-dozen% (2016)[30]
Religion [edit]
Religions in the Republic of Ireland (2016)[31]
Other Christians and other religions (4.8%)
Irreligious (10.ane%)
The Republic of Republic of ireland is a predominantly Christian state. The majority are Catholic, however, the number of people who declare themselves Cosmic has been failing in recent years. Irreligion has almost doubled since 2011 with 9.8% declaring 'No Religion' in 2016, overtaking Protestantism as the second largest group in the state. The various Protestant and other Christian faiths represent 5.6. Immigration has brought other faiths, with Islam at 1.three%, other religions 2.4% and 2.half dozen% gave no answer.
Geographic Population Distribution [edit]
- Urban population (areas with >1,500 people): 62.0% (2011)
- Rural population: 38.0% (2011)
Languages [edit]
